Holidays
Autumn Term
| Autumn Term | |
|---|---|
| School Opens | Monday, 24 August 2026 |
| August Bank Holiday | Monday, 31 August 2026 |
| Half Term Break | Monday – Friday, 19 – 23 October 2026 |
| School Closes | Friday, 18 December 2026 |
| Number of school days: | 79 |
| Spring Term | |
| School Opens | Monday, 4 January 2027 |
| Half Term Break | Monday – Friday, 15 – 19 February 2027 |
| School Closes | Friday, 19 March 2027 |
| Number of working days: | 50 |
| Summer Term | |
| School Opens | Monday, 5 April 2027 |
| May Day Bank Holiday | Monday, 3 May 2027 |
| Half Term Break | Monday – Friday, 31 May – 4 June 2027 |
| School Closes | Tuesday, 6 July 2027 |
| Number of working days: | 61 |
| Total days | 190 |
Staff Training Days: In addition to the above, staff are required to work 5 additional days out of term time.
